deg_strict_df
type gene log2FC pvalue padj
hsa-miR-16-2-3p miRNA hsa-miR-16-2-3p -5.139793 2.640000e-13 4.020000e-10
hsa-miR-1306-3p miRNA hsa-miR-1306-3p -2.209798 3.320000e-11 1.690000e-08
hsa-miR-1307-3p miRNA hsa-miR-1307-3p -2.093602 2.960000e-11 1.690000e-08
hsa-miR-132-5p miRNA hsa-miR-132-5p -2.121375 5.510000e-09 1.680000e-06
hsa-miR-624-5p miRNA hsa-miR-624-5p 3.021188 3.580000e-08 9.100000e-06
deg_loose_df
baseMean log2FoldChange lfcSE stat pvalue padj \
MPO 306.948587 2.216337 0.564877 3.923577 0.000087 0.002920
DEPDC1 13.781165 2.521829 0.955832 2.638359 0.008331 0.072875
DEPDC1B 35.058035 1.846581 0.528130 3.496453 0.000471 0.010010
UTS2 166.152947 2.148164 0.747088 2.875383 0.004035 0.044262
COL17A1 17.798800 2.779151 1.039143 2.674463 0.007485 0.067760
gene type log2FC
MPO MPO mRNA 2.216337
DEPDC1 DEPDC1 mRNA 2.521829
DEPDC1B DEPDC1B mRNA 1.846581
UTS2 UTS2 mRNA 2.148164
COL17A1 COL17A1 mRNA 2.779151